Liga Uno
Árbitros
Liga Uno
Árbitros
| Árbitros | Partidos arbitrados | Tarjetas amarillas | Tarjetas amarillas / partido | Tarjetas rojas | Tarjetas rojas / partidos | Segunda tarjeta amarilla |
|---|---|---|---|---|---|---|
| Matthew Corlett | 21 | 97 | 4.62 | 2 | 0.1 | 1 |
| Seb Stockbridge | 21 | 92 | 4.38 | 3 | 0.14 | 1 |
| Elliot Bell | 20 | 63 | 3.15 | 1 | 0.05 | 1 |
| Edward Duckworth | 19 | 63 | 3.32 | 2 | 0.11 | 1 |
| Thomas Parsons | 19 | 60 | 3.16 | 2 | 0.11 | 0 |
| Oliver Yates | 19 | 94 | 4.95 | 3 | 0.16 | 0 |
| Carl Brook | 18 | 74 | 4.11 | 1 | 0.06 | 4 |
| Scott Oldham | 18 | 73 | 4.06 | 1 | 0.06 | 0 |
| David Rock | 18 | 75 | 4.17 | 0 | 0 | 0 |
| Andrew Humphries | 17 | 53 | 3.12 | 0 | 0 | 2 |
| Ben Speedie | 17 | 48 | 2.82 | 1 | 0.06 | 0 |
| Martin Woods | 17 | 61 | 3.59 | 0 | 0 | 0 |
| Ross Joyce | 16 | 49 | 3.06 | 0 | 0 | 0 |
| Alex Chilowicz | 15 | 50 | 3.33 | 1 | 0.07 | 0 |
| Simon Mather | 15 | 58 | 3.87 | 1 | 0.07 | 0 |
| Lee Swabey | 15 | 54 | 3.6 | 1 | 0.07 | 0 |
| Martin Coy | 14 | 47 | 3.36 | 0 | 0 | 0 |
| Craig Hicks | 14 | 38 | 2.71 | 0 | 0 | 0 |
| Charles Breakspear | 13 | 44 | 3.38 | 3 | 0.23 | 0 |
| Darren Drysdale | 13 | 57 | 4.38 | 2 | 0.15 | 1 |
| Tom Reeves | 13 | 36 | 2.77 | 0 | 0 | 0 |
| Matthew Russell | 13 | 38 | 2.92 | 1 | 0.08 | 1 |
| William James Finnie | 12 | 45 | 3.75 | 0 | 0 | 0 |
| Neil Hair | 11 | 32 | 2.91 | 1 | 0.09 | 0 |
| Paul Howard | 11 | 38 | 3.45 | 1 | 0.09 | 0 |
| Jacob Miles | 11 | 50 | 4.55 | 2 | 0.18 | 1 |
| Stephen Parkinson | 10 | 39 | 3.9 | 1 | 0.1 | 0 |
| Ben Atkinson | 9 | 50 | 5.56 | 1 | 0.11 | 1 |
| Jamie O'Connor | 9 | 41 | 4.56 | 0 | 0 | 0 |
| James Durkin | 8 | 30 | 3.75 | 1 | 0.13 | 1 |
| Peter Wright | 8 | 30 | 3.75 | 0 | 0 | 0 |
| Richard Eley | 7 | 27 | 3.86 | 0 | 0 | 0 |
| Abigail Byrne | 6 | 19 | 3.17 | 0 | 0 | 0 |
| Kirsty Dowle | 6 | 14 | 2.33 | 1 | 0.17 | 0 |
| Scott Jackson | 5 | 20 | 4 | 0 | 0 | 0 |
| James Oldham | 5 | 22 | 4.4 | 0 | 0 | 0 |
| Ruebyn Ricardo | 5 | 22 | 4.4 | 0 | 0 | 1 |
| Alan Young | 5 | 20 | 4 | 1 | 0.2 | 1 |
| Samuel Allison | 4 | 24 | 6 | 0 | 0 | 1 |
| Leigh Doughty | 4 | 18 | 4.5 | 0 | 0 | 1 |
| Oliver Mackey | 4 | 10 | 2.5 | 0 | 0 | 0 |
| Robert Madley | 4 | 16 | 4 | 0 | 0 | 0 |
| Ross Martin | 4 | 10 | 2.5 | 1 | 0.25 | 1 |
| Ben Toner | 4 | 12 | 3 | 0 | 0 | 1 |
| Dale Baines | 3 | 9 | 3 | 0 | 0 | 0 |
| Aaron Bannister | 3 | 16 | 5.33 | 1 | 0.33 | 0 |
| Declan Bourne | 3 | 15 | 5 | 0 | 0 | 1 |
| John Busby | 3 | 11 | 3.67 | 1 | 0.33 | 0 |
| Stephen Martin | 3 | 9 | 3 | 0 | 0 | 1 |
| Sam Mulhall | 3 | 15 | 5 | 0 | 0 | 0 |
| James Bell | 2 | 8 | 4 | 0 | 0 | 0 |
| Steven Copeland | 2 | 3 | 1.5 | 0 | 0 | 0 |
| Alan Dale | 2 | 3 | 1.5 | 0 | 0 | 0 |
| Zac Kennard-Kettle | 2 | 13 | 6.5 | 0 | 0 | 0 |
| Oliver Langford | 2 | 7 | 3.5 | 0 | 0 | 0 |
| James Linington | 2 | 8 | 4 | 0 | 0 | 0 |
| Paul Marsden | 2 | 6 | 3 | 0 | 0 | 0 |
| Tim Robinson | 2 | 8 | 4 | 0 | 0 | 0 |
| Isaac Searle | 2 | 9 | 4.5 | 1 | 0.5 | 0 |
| Elliot Swallow | 2 | 10 | 5 | 0 | 0 | 0 |
| Paul Tierney | 2 | 8 | 4 | 0 | 0 | 0 |
| Harry Wager | 2 | 8 | 4 | 0 | 0 | 0 |
| Michael Barlow | 1 | 3 | 3 | 0 | 0 | 0 |
| Harrison Blair | 1 | 0 | 0 | 0 | 0 | 0 |
| John Brooks | 1 | 5 | 5 | 0 | 0 | 0 |
| Matt Donohue | 1 | 4 | 4 | 0 | 0 | 0 |
| Andrew Kitchen | 1 | 5 | 5 | 0 | 0 | 0 |
| George Laflin | 1 | 0 | 0 | 0 | 0 | 0 |
| Andy Madley | 1 | 2 | 2 | 0 | 0 | 0 |
| Tom Nield | 1 | 3 | 3 | 0 | 0 | 0 |
| Lewis Sandoe | 1 | 2 | 2 | 0 | 0 | 0 |
| Joshua Smith | 1 | 5 | 5 | 0 | 0 | 1 |
| Lewis Smith | 1 | 2 | 2 | 0 | 0 | 0 |
| Gavin Ward | 1 | 2 | 2 | 0 | 0 | 0 |
| Richie Watkins | 1 | 1 | 1 | 0 | 0 | 0 |
| Dean Whitestone | 1 | 2 | 2 | 0 | 0 | 0 |
Sigue después de este anuncio